Europe
EPBF
EPBF | European Pocket Billiard Federation
Clercstraat 2
Netherlands
Tel: +31653314637
Email: gre.leenders@epbf.com
Contact: Gre Leenders
Website: http://www.epbf.com/
- Albania
- Austria
- Azerbaijan
- Belgium
- Bosnia & Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Faroe Islands
- Finland
- France
- Georgia
- Germany
- Great Britain
- Hungary
- Iceland
- Italy
- Kosovo
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Netherlands
- North Cyprus
- North Macedonia
- Norway
- Poland
- Portugal
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
Federation Name | Albanian Pocket Billiard and Snooker Federation |
President | Ogert Shkrepa |
Address | Thomas Filipeu Str. Linze H2, Tirana |
Country | Albania |
info@snooker.al – ogertshkrepa@snooker.al – bledarzeqiri@snooker.al | |
Phone | 00355 692 074 043 00355 696 050 871 |
Website | www.snooker.al |
Federation Name | Österreichischer Pool Billard Verband |
President | Norbert Engel |
Address | Head Office ÖPBV, c/o Michael Neumann, Neptunweg 2 / 2, 9020 Klagenfurt |
Country | Austria |
office@oepbv.at head@oepbv.at vicepresident2@oepbv.at | |
Phone | 0043 664 143 94 89 0043 664 405 27 05 |
Website | www.oepbv.at |
Federation Name | Azerbaijan Bilyard Federation |
President | |
Address | Bakikhanov street, 758-759 block Baku city |
Country | Republic of Azerbaijan |
kanan_030@mail.ru, kanan.m@abif.az, info@abi.az | |
Phone | 0043 664 143 94 89 0043 664 405 27 05 |
Website | www.abif.az |
Federation Name | Pool-Billard Belgium |
President | Kristof Vandenborn |
Address | Vinstermikstr. 40 bus 302, 3500 Hasselt |
Country | Belgium |
bestuur@p-b-b.be | |
Phone | 0032 479 505 111 |
Website | www.p-b-b.be |
Federation Name | Billiard Federation of Bosnia and Herzegovina |
President | Senad Pehlivanovic |
Address | Zelimira Vidovica Kelija 1, Kranjcrviceva bb, 71000 Sarajevo |
Country | Bosnia and Herzegovina |
silvije_81@hotmail.com bilijar.bih@gmail.com senadbanana@live.com | |
Phone | 00387 61 490 168 00387 61 891 355 |
Website | www.bilijar.ba |
Federation Name | Bulgarian National Billiard Federation |
President | Georgi Bozhkov |
Address | Str. Vasil, Kunchev 6, Petrich |
Country | Bulgaria |
georgi.bozhkov@boandbo.club bozhkov84@yahoo.com | |
Phone | 00359 879 557 554 |
Website | www.bnbfederation.bg |
Federation Name | Croatian Billiard Association |
President | Ante Moric |
Address | Trg. Kresimira Cosica 11, 10000 Zagreb |
Country | Croatia |
tajnistvo@biljar.hr | |
Phone | 00385 148 334 50 00385 914 833 450 |
Website | www.biljar.hr |
Cyprus Pocket Billiards Federation | |
President | Prodromos Demosthenous |
Address | Christaki Tourapi 3a, Kaimakli, Nicosia 1022 |
Country | Cyprus |
cpbfpresident@gmail.com kitro@cablenet.com.cy mliassides@gmail.com | |
Phone | 00357 99 573 039 00357 99 635 467 |
Website | www.cpbf.net |
Federation Name | Czech billiard federation (CMBS) |
President | Ales Slambor |
Address | Zatopkova 100 / 2, 16017 Praha 6 Brevnov |
Country | Czech Repubkic |
veronika.hubtrova@gmail.com vvs.pool@cmbs.cz gs@cmbs.cz | |
Phone | 00420 773 831 079 |
Website | www.poolbilliard.cz |
Federation Name | Den Danske Billiard Union |
President | Torsten Danielson |
Address | Bröndby Stadion 20, 2605 Bröndby |
Country | Denmark |
ddbu@ddbu.dk pool@ddbu.dk | |
Phone | 0045 306 186 80 |
Website | www.ddbu.dk |
Federation Name | Estonian Billiard Association |
President | Kristjan Kuusik |
Address | Väike-Ameerika tn 19, Tallinn 10129 |
Country | Estonia |
kristjan@eestipiljard@ee | |
Phone | 00372 509 00 08 |
Website | www.eestipiljard.ee |
Federation Name | National Pool Association of the Faroe Islands (NPAF) |
President | |
Address | Suðurstíggjur 8, Argir 160 |
Country | Faroe Islands |
andrew.npaf@gmail.com andrew.chozen1@gmail.com | |
Phone | 298 255 229 |
Website |
Federation Name | Finnish Billiard Federation |
President | Joni Ahola |
Address | Valimotie 10, 00380 Helsinki |
Country | Finland |
markku.ryytty@sbil.fi marko.muukka@gmail.com joni.aloha@gmail.com | |
Phone | 00358 400 638 706 00358 503 433 309 |
Website | www.sbil.fi |
Federation Name | Federacion Francaise de Billard |
President | Jean-Paul Sinanian |
Address | CS 42202, 03202 Vichy Cedex |
Country | France |
ffb@ffbillard.com | |
Phone | 0033 470 960 101 |
Website | www.ffbillard.com |
Federation Name | Georgian National Billiard Federation |
President | |
Address | 19 Giorgi Tsabadze str., Tbilisi |
Country | Georgian National Billiard Federation |
rezibzhalava@yahoo.com georgianpoolassociation@gmail.com | |
Phone | 00995 514 363 363 |
Website | www.gnbf-billiard.ge |
Federation Name | Deutsche Billard Union |
President | Helmut Biermann |
Address | Altenhöfener Str. 24, 44623 Herne |
Country | Germany |
info@billard-union.de praesident@billard-union.de sportreferent@billard-union.de | |
Phone | 0049 232 396 042 39 0049 171 364 55 86 |
Website | www.billard-union.de |
Federation Name | British Pool Federation |
President | Tony Southern |
Address | 23 Bishop Drive, Whiston, Merseyside, L35 3 SY |
Country | Great Britain |
britishpoolfederation@mail.com | |
Phone | 0033 773 655 1771 |
Federation Name | Hungarian Billiard Federation |
President | Luca Gabor |
Address | Pool Discipline, Postafiok 210, 1590 Budapest |
Country | Hungary |
poolszakag@gmail.com | |
Phone | 0036 308 289 897 |
Website | www.pool-biliard.hu |
Federation Name | Billiardsamband Islands B.S.I. |
President | |
Address | Faxafeni 108, 108 Reykjavik |
Country | Iceland |
agnarmarolsen@hotmail.com steini24@gmail.com | |
Phone | 354 861 18 71 354 848 44 10 |
Website | www.147.is |
Federation Name | Federazione Italiana Biliardo Sportivo ( F.I.Bi.S. ) |
President | Andrea Mancino |
Address | Via Giovanni Battista, Piranesi 46, 20137 Milano |
Country | Italy |
segreteria@fibis.it michmonaco@libero.it | |
Phone | 0039 270 002 609 |
Website | www.fibis.it |
Federation Name | Billiard Federation of Kosovo |
President | |
Address | St. Arberia C-2 H-5, 10000 Pristina |
Country | Kosovo |
fkebilliardos@gmail.com federatakosovareebiliardos@yahoo.com | |
Phone | 383 441 122 01 383 481 122 |
Website |
Federation Name | Latvian Republic Billiard Federation |
President | Sergejs Kolcocs |
Address | Vaidavas str. 4, Riga |
Country | Latvia |
info@ltbf.lv gatis.taube@inbox.lv | |
Phone | 00371 294 596 87 00371 286 699 03 |
Website | www.lrbf.lv |
Federation Name | Billardverband Fürstentum Liechtenstein |
President | Fabian Schierscher |
Address | Schwemegass 9, 9485 Nendeln |
Country | Fürstentum Liechtenstein |
fabian.schierscher@gmail.com | |
Phone | 00423 799 61 85 |
Website | www.billardverband.li |
Federation Name | Lithuanian Pool Federation | |||
President | Tomas Brikmanis | |||
Address | Jonavos g. 40, 44263 Kaunas | |||
Country | Lithuania | |||
pulofederacija@gmail.com tomas.brikman@gmail.com | ||||
Phone | 00370 686 575 73 | |||
Website | www.pulofederacija.lt |
Federation Name | Federacion Luxembourgeoise des Amatuers de Billard |
President | Did Schintgen |
Address | 3, Route d `Arlon, L-1150 Luxembourg |
Country | Lucembourg |
did.schintgen@yahoo.de mayerrachelle@yahoo.de claude.muller@servitia.lu | |
Phone | 00359 691 911 110 00359 621 193 746 |
Website | www.flab.lu |
Federation Name | Koninklijke Nederlandse Biljart Bond ( KNBB ) |
President | Garmt Kolhorn |
Address | Archimedesbaan 7, 3439 MR Nieuwegein |
Country | Netherlands |
info@knbb.nl w.riviere@knbb.nl maarten.combrink@knbb.nl | |
Phone | 0031 30 600 8401 |
Website | www.poolbiljarten.nl |
Federation Name | Billiard Federation of North Cyprus |
President | Askin Burcu |
Address | 27, Ali Riza Efendi cad. Akinay Binalari Kat. 2, Ortaköy-Lefkosa |
Country | North-Cyprus |
leventerboy@yahoo.co.uk askinburcu1965@gmail.com tantura.togay@gmail.com | |
Phone | 0090 542 855 51 90 0090 542 868 41 03 |
Website | www.bfnc.net |
Federation Name | Billiard Federation of North Macedonia (BFNM) |
President | |
Address | Str. 50 Divizija 24 A, 1000 Skopje |
Country | North Macedonia |
sipkovskidejan@yahoo.com goran981@gmail.com contact@billiard.mk | |
Phone | +389 722 621 00 +389 712 852 70 |
Website | www.billiard.mk |
Federation Name | Norges Biljardforbund |
President | Olav Skrudland |
Address | Postboks 5000, 0840 Oslo |
Country | Norway |
biljard@biljardforbundet.no | |
Phone | 0047 932 080 61 |
Website | www.biljardforbundet.no |
Federation Name | Polish Billiard Association |
President | Grzegorz Kedzierski |
Address | Ul. Zagnanska 84 a, 25-528 Kielce |
Country | Poland |
biuro@bilard-sport.pl sekretarz@bilard-sport.pl info@bilard-sport.pl | |
Phone | 0048 41 36 33 663 |
Website | www.bilard-sport.pl |
Federation Name | Federacao Portuguesa de Bilhar |
President | Ricardo Salgado |
Address | Av.Joao XXL, nr.43-1 dto, 1000-299 Lisboa |
Country | Portugal |
federacaoportuguesabilhar@gmail.com presidentefpb@gmail.com | |
Phone | 00351 211 930 108 |
Website | www.fpbilhar.pt |
Federation Name | Serbian Billiard Association |
President | Pavle Klanscek |
Address | Svetog Nikole 96, Belgrad 11000 |
Country | Serbia |
office@bilijar.rs miskosi@gmail.com beoluxpavle@yahoo.com | |
Phone | 00381 63 319 704 |
Website | www.bilijar.rs |
Federation Name | Slovak Billiards Federation |
President | Samuel Koniar |
Address | Junacka 6, 832 80 Bratislava |
Country | Slovakia |
koniar@sbiz.sk sbiz1994@gmail.com | |
Phone | 00421 907 194 669 |
Website | www.biliard-online |
Federation Name | Slovenian Pocket Billiard and Snooker Association |
President | Mitja Gradisnik |
Address | Ribniska Ulica 4, 1000 Ljubljana |
Country | Slovenia |
mitjagrad@gmail.com predsedstvo@biljardna-zveza.si | |
Phone | 00386 316 702 68 |
Website | www.biljardna-zveza.si |
Federation Name | Royal Spanish Billiards Federation |
President | Antonio Ortiz Martinez |
Address | c/ Alcantara 48 Bajo, 28006 Madrid |
Country | Spain |
rfeb@rfeb.org fjbbarrado@hotmail.com santos@rfeb.org | |
Phone | 0034 914 024 856 0034 961 534 351 |
Website | www.rfeb.org |
Federation Name | Swedish Billiard Federation |
President | Eva Viding Bussell |
Address | Po Box 11016, 10061 Stockholm |
Country | Sweden |
info@biljardforbundet.se | |
Phone | 0036 707 511 287 |
Website | www.biljardforbundet.se |
Federation Name | Swisspool |
President | Stefan Gerber |
Address | Sektion Pool des Schweiz. Billiardverbandes, Unterer Kanalweg 3, 3252 Worben |
Country | Switzerland |
sekretariat@swisspool-billard.ch | |
Phone | 0041 79 254 45 01 0041 79 943 22 00 |
Website | www.swisspool-billard.ch |
Federation Name | Turkish Billiard Federation |
President | Ersan Ercan |
Address | Aziziye Mah. Cinnah Cad 52/2, 06540 Cankaya Ankara |
Country | Turkey |
bilardoteknik@gmail.com erolkarakaya@gmail.com ygmrarslan@hotmail.com | |
Phone | 0090 312 310 76 52 0090 312 309 29 95 |
Website | www.bilardo.gov.tr |
Federation Name | Federation of Sportice Billiard of Ukraine |
President | Igor Masol |
Address | Akademika Zabolotnogo street, House no. 150g, Office no. 6, 03143 Kiev |
Country | Ukraine |
fsbu@billiard.net.ua az@billiard.net.ua yasja13@gmail.com | |
Phone | 00380 673 010 536 |
Website | www.billiard.net.ua |
Europe | EPBF NEWS
Kozoom Returns for 2024 EPBF Season
THE EUROPEAN POCKET Billiard Federation is delighted to announce a resumption of their long-standing relationship with Kozoom as it looks ahead to its events over the 2024 season and beyond. After...
Predator Set For 2024 Title Sponsorship
CUE SPORTS INDUSTRY giants, Predator has assumed title sponsorship of the Women’s Euro Tour for the 2024 season. Henceforth, the tour will be known as the Predator Women’s Euro Tour and all stops on...
King Filler Rules in Slovenia
JOSHUA FILLER CLAIMED his sixth Euro Tour title as he defeated Konrad Juszczyszyn 9-6 to win the Dynamic Billard Terme Olimia Open, staged in Podčetrtek, Slovenia. Both players gave it their best...
Podcetrtek, Slovenia
19th – 26th JULY TEAM GOLD FOR THE NETHERLANDS AND GERMANY THE 2023 DYNAMIC Billard European Youth Pool Championships concluded this afternoon in Podčetrtek, Slovenia as the destination of the two...
Schuurman Takes Maiden ET Title
JOLIEN SCHUURMAN, PLAYING in only her second ladies Euro Tour event was victorious in Podčetrtek, Slovenia as she took down the EPBF Terme Olimia Open, defeating Slovenia’s Ana Gradisnik 7-5 in the...
Dynamic Billard European Pool Championships U17, U19, Girls
PODCETRTEK, SLOVENIA 19th – 26th JULY LASZKOWSKI, VOGEL AND HJALMARSTROM ARE 9 BALL CHAMPIONS THE FINAL DISCIPLINE of the 2023 Dynamic Billard European Youth Pool Championships was played out this...
Smartpool Heralds 12 Months of Success
SMARTPOOL, THE EPBF’S ground-breaking initiative to put pool into schools across Europe within the context of mathematics, is close to completing its programme and has been deemed a roaring success....
Player Spotlight for EPBF region
WOMENS CHAMPION
Linnea Hjalmarstrom
MENS CHAMPION
Wojciech Szewczyk
JUNIOR CHAMPION
Felix Vogel